
Single phase DC to AC solid state relay
Single phase DC to AC solid state relay
- alan@chinahorel.com
- alan8809
- 0086-15067704943
- Detailed product parameters
Single phase DC to AC solid state relay
Model number, rated operational current and voltage
Model number | Rated operational current | Rated operational voltage |
SSR-10DA | 10A | 24-480Vac |
SSR-25DA | 25A | 24-480Vac |
SSR-40DA | 40A | 24-480Vac |
SSR-60DA | 60A | 24-480Vac |
SSR-75DA | 75A | 24-480Vac |
SSR-80DA | 80A | 24-480Vac |
SSR-100DA | 100A | 24-480Vac |
General
Model number | SSR-DA series | |
Rated input control voltage | 3-32Vdc | |
Rated input control current | DC: 3-25mA | |
Pick-up voltage | 3Vdc | |
Drop-out voltage | 1Vdc | |
Pick-up or drop-out time | 10ms max | |
Control type | Zero crossing detection | |
Input-ON indication | LED | |
On-state leakage current | 2mA max | |
On-state voltage drop at Imax | 1.5Vac | |
Matched heat sink | ≤40A, ≤60A: ≤120A: | |
Dielectric strength | 2500VAC 50/60Hz for 1 minute | |
Insulation resistance | 500 MΩ min at 500 VDC | |
External dimensions | 62x45x23.5mm | |
Terminals | Screw | |
Operational temperature | -30 to 75℃ | |
Operational humidity | 95% max no condensation | |
PCS/Box | 10 | |
Alias name | SSR-DA series single phase DC to AC SSR | |
Advantage | ![]() |
|
![]() | 2. Use copper terminals for big current, increase the safety of connection and use. | |
![]() | 3. Use pure aluminium base plate, with better performance and long life. | |
![]() | 4. Hign-end flame- retardant PV plastic, thermostability can up to 70-80 degrees. | |
SSR series solid state relay drawing